Tel
Top
X-ray tube target | Mo target |
Normal operating power | 20w(50kV,0.4mA) |
Rated working power | 50w(50kV,1.0mA) |
Detector | HPC two-dimensional detector |
Detector pixel | 1280*256 |
2 - theta angle range | 2.5-27.5° |
Angular resolution | ≈0.25°(FEHM) |
Number of samples | ≈15mg |
Sample size | <120μm |
Sample collection time | 600-1200s |
Overall dimension | 58cm42cm23cm |
Mass | ≈20.0kg |
Working environment conditions of net weight | 15-35°C |
Standard measurement:
Carry out quantitative analysis and test on three sets of standard data provided by the International Crystal Institute (IUCr), and the results are shown in the figure. IUCr data is the actual weighing data of the sample.
From the analysis and comparison results of the above three groups of standard samples, it can be seen that the analysis accuracy error of TOPMINI is less than 3%, and the detection limit is 1%. The analysis results are shown in the figure below.
部分实际矿物测试: